Infrastructure Subprocessors
Entity Name | Subprocessing Activities | Country of Storage | Notification Date |
---|---|---|---|
Amazon Web Services | Infrastructure and primary hosting provider for Outreach Engage and data warehouse for all Outreach products. | United States, Ireland | February 05, 2019 |
Databricks Inc. | Access for Databricks' customer support (for Outreach) only. All customer data is hosted and processed by Outreach's internal Databricks deployment | United States | March 15, 2019 |
Snowflake, Inc. | Data warehouse and business analytics | United States | March 15, 2019 |
Microsoft Azure | Infrastructure and machine learning to provide new products and services to customers | United States | March 09, 2020 |
Sisense, Inc. | Analytics and reporting | United States, Ireland | December 10, 2020 |
Elasticsearch | Data indexing | United States | August 31, 2021 |
Google Cloud Platform | Infrastructure, data storage, machine learning, and enrichment services | United States | August 31, 2021 |
Data Dog | Infrastructure monitoring | United States | April 22, 2022 |
SingleStore | Data indexing | United States | April 22, 2022 |
Product Communications Subprocessors
Entity Name | Subprocessing Activities | Country of Storage | Notification Date |
---|---|---|---|
Twilio, Inc. | Voice provider and other communication services, including call recording storage for Outreach Voice product | United States | February 05, 2019 |
SendGrid | Email communications | United States | May 14, 2021 |
Courier | Communication notification services | United States | April 22, 2022 |
Product Monitoring and Testing Subprocessors
Entity Name | Subprocessing Activities | Country of Storage | Notification Date |
---|---|---|---|
Pendo, Inc. | New user/customer platform experience | United States | February 05, 2019 |
Amplitude, Inc. | New user/customer platform experience | United States | December 10, 2020 |
Launchdarkly | Product testing | United States | May 14, 2021 |
Atlassian | Project management and product related documentation | United States | April 22, 2022 |
Customer Support Subprocessors
Entity Name | Subprocessing Activities | Country of Storage | Notification Date |
---|---|---|---|
Zendesk, Inc. | Customer support ticketing system | United States | February 05, 2019 |
Maestro, Inc. | Quality assurance reviews | United States | December 10, 2020 |
Forethought | Customer Service Automation | United States | August 31, 2021 |
Slack | Internal communication tool | United States | April 22, 2022 |