Last modified: May 8, 2023
List of Outreach Sub-Processors
Outreach has formed positive working relationships with other organizations with the goal of safeguarding our customer data. We take privacy very seriously, and as such, we have provided a list of our sub-processors below.
Infrastructure Subprocessors
Entity Name | Subprocessing Activities | Country of Storage | Notification Date |
---|---|---|---|
Amazon Web Services | Infrastructure and primary hosting provider for Outreach Engage and data warehouse for all Outreach products. | United States & Ireland | February 05, 2019 |
Databricks Inc. | Access for Databrick's Customer Support (for Outreach) only. All customer data is hosted and processed by Outreach's internal Databricks deployment | United States | March 15, 2019 |
Snowflake, Inc. | Data warehouse and business analytics | United States | March 15, 2019 |
Microsoft Azure | Infrastructure and machine learning to provide new products and services to customers | United States | March 09, 2020 |
Sisense, Inc. | Analytics and reporting | United States | December 10, 2020 |
Google Cloud Platform | Infrastructure, data storage, machine learning, and enrichment services | United States | August 31, 2021 |
Data Dog | Infrastructure monitoring | United States | April 22, 2022 |
SingleStore | Data indexing | United States | April 22, 2022 |
Robust Intelligence, Inc. | Machine Learning and Artificial Intelligence | United States | March 9, 2023 |
Heartex, Inc. | Data Indexing for Annotation Data For ML and AI | United States | March 9, 2023 |
Honeycomb.io | Telemetry analytics and infrastructure monitoring | United States | March 9, 2023 |
Traceable.ai | API Security Analytics | United States | March 9, 2023 |
Coralogix | Infrastructure Monitoring and Logging | United States | May 8, 2023 |
Lightstep - subsidiary of ServiceNow | Infrastructure Monitoring and Logging | United States | May 8, 2023 |
Product Communications Subprocessors
Entity Name | Subprocessing Activities | Country of Storage | Notification Date |
---|---|---|---|
Twilio, Inc. | Voice provider and other communication services, including call recording storage for Outreach Voice product | United States | February 05, 2019 |
SendGrid | Email communications | United States | May 14, 2021 |
TryCourier | Communication notification services | United States | April 22, 2022 |
Mailgun | Communication notification service and email communications | United States | March 9, 2023 |
Product Monitoring and Testing Subprocessors
Entity Name | Subprocessing Activities | Country of Storage | Notification Date |
---|---|---|---|
Pendo, Inc. | New user/customer platform experience | United States | February 05, 2019 |
Amplitude, Inc. | New User/Customer Platform Experience | United States | December 10, 2020 |
Launchdarkly | Product testing | United States | May 14, 2021 |
Atlassian | Project management and product related documentation | Australia (US based storage) | April 22, 2022 |
StatSig | New User/Customer Platform Experience & Product Testing | United States | May 8, 2023 |
Customer Support Subprocessors
Entity Name | Subprocessing Activities | Country of Storage | Notification Date |
---|---|---|---|
Zendesk, Inc. | Customer support ticketing system | United States | February 05, 2019 |
Maestro, Inc. | Quality assurance reviews | United States | December 10, 2020 |
Forethought | Customer Service Automation | United States | August 31, 2021 |
Slack | Internal communication tool | United States | April 22, 2022 |
Yext Inc. | Customer Service Automation | United States | May 8, 2023 |